Roads And Communication
State Name: TAMIL NADU (33) District Name: SALEM (584)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 635 2257959 1106556 1046139 723350 449 13 19 26 35 93 296 203 136 462 13 20 140 15 17 20 31 57 40 9 15 83 166 84 238
MALLASAMUDRAM (6243) 1 1810 740 1070 505 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ATTUR (6288) 25 94822 46934 47852 29057 19 0 2 1 0 3 10 9 6 21 0 2 2 0 0 0 0 2 1 0 2 6 6 6 4
AYODHIYAPATTINAM (6289) 51 152491 76461 75860 48543 38 0 4 2 3 4 21 26 4 37 3 3 8 1 4 2 1 0 9 0 0 11 18 6 7
GANGAVALLI (6290) 32 80812 39833 40159 28900 19 3 0 2 4 4 12 11 9 25 0 0 7 3 0 2 1 1 2 2 0 0 2 7 19
IDAPPADI (6291) 11 86694 44091 41231 29811 9 0 0 0 0 2 6 2 3 10 0 0 1 0 0 0 0 1 0 0 0 0 1 2 8
KADAIYAMPATTY (6292) 34 142150 70133 63918 42152 18 2 0 0 4 10 10 12 12 22 0 0 12 0 0 0 5 7 12 0 0 4 7 4 7
KOLATHUR (6293) 16 79092 40987 37895 28109 13 0 0 0 0 3 11 4 1 13 2 0 1 0 0 0 1 0 0 0 0 1 7 2 6
KONGANAPURAM (6294) 9 72503 38311 34192 25721 8 1 0 0 0 0 5 4 0 6 0 0 3 1 0 1 1 0 0 0 0 0 2 2 5
MACDONALDS CHOULTRY (6295) 13 79584 40648 37264 30673 11 0 0 1 1 0 9 4 0 10 0 1 2 0 0 1 1 0 1 0 0 0 5 2 5
MECHERI (6296) 19 120070 60183 54528 47730 13 1 1 3 0 1 11 7 1 18 0 0 1 0 0 0 0 1 0 1 0 6 6 1 5
NANGAVALLI (6297) 14 95769 51468 43018 29363 12 1 0 0 0 1 8 5 1 10 0 0 4 1 1 0 2 0 0 0 0 3 3 2 6
OMALUR (6298) 50 277774 113716 100420 66509 40 0 2 3 3 2 25 21 4 40 1 2 7 0 1 4 2 0 2 0 4 10 24 2 8
PANAMARATHUPATTI (6299) 33 109970 52249 55012 36323 25 1 0 2 2 3 19 7 7 25 1 1 6 2 1 0 3 0 1 1 1 6 10 4 10
PEDDANAICKENPALAYAM (6300) 53 132928 65220 66897 40144 42 0 1 0 4 6 29 14 10 38 2 2 11 1 2 0 4 4 1 4 2 8 12 6 20
SALEM (6301) 16 99264 50418 47946 38067 13 0 0 0 2 1 1 13 2 11 1 1 3 1 2 0 0 0 0 0 0 4 10 1 1
SANKARI (6302) 32 102571 52543 49006 34786 25 0 2 0 3 2 21 9 2 27 0 0 5 2 1 0 2 0 3 0 2 5 11 6 5
TALAVASAL (6303) 40 142615 71282 70604 44702 38 0 0 1 1 0 14 23 3 34 0 1 5 1 1 1 2 0 3 1 1 6 12 8 9
TARAMANGALAM (6304) 17 107628 56901 50456 38354 13 1 1 0 0 2 8 8 1 13 0 0 4 0 1 2 1 0 0 0 1 0 4 7 5
VALAPADY (6305) 40 80051 40078 39968 24137 34 0 1 3 0 2 21 9 10 27 0 3 10 1 1 4 2 2 4 0 1 6 9 6 14
VEERAPANDI (6306) 42 160289 75295 68957 47922 21 0 5 5 3 8 18 14 10 28 0 3 11 0 2 3 2 4 1 0 1 7 15 5 13
YERCAUD (6307) 87 39072 19065 19886 11842 38 3 0 3 4 39 36 1 50 46 3 1 37 1 0 0 1 35 0 0 0 0 2 4 81
 .