Roads And Communication
State Name: RAJASTHAN (8) District Name: PRATAPGARH (629)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 1008 1022522 455719 436239 275206 597 25 52 156 122 56 199 483 326 254 9 332 413 18 44 185 109 57 19 16 15 61 83 90 724
ARNOD (640) 85 64380 31755 29311 20044 49 6 12 8 3 7 22 24 39 28 0 21 36 1 9 12 5 9 4 3 2 1 5 8 62
CHHOTI SADRI (646) 159 207472 77344 69912 41666 93 3 5 29 22 7 31 67 61 42 2 10 105 3 11 47 30 14 1 2 2 12 25 28 89
DALOT (7466) 103 88420 42212 43364 38413 48 2 3 9 23 18 23 40 40 21 2 31 49 4 5 12 16 12 3 0 0 3 7 12 78
DHAMOTAR (7467) 137 114600 53575 49905 34268 72 3 11 19 28 4 20 81 36 35 3 22 77 2 5 37 26 7 1 1 1 3 9 10 112
DHARIAWAD (794) 167 220806 105461 106236 47680 114 1 14 21 14 3 22 133 12 36 2 100 29 2 3 15 8 1 1 0 0 0 7 7 152
PEEPAL KHOONT (594) 65 95059 47907 44643 27805 50 0 2 9 3 1 9 41 15 4 0 53 8 0 1 5 1 1 2 0 0 5 5 6 47
PRATAPGARH (652) 156 124896 61991 59506 41167 119 4 2 21 4 6 57 67 32 68 0 39 49 2 4 29 5 9 6 0 1 6 2 8 133
SUHAGPURA (7468) 136 106889 35474 33362 24163 52 6 3 40 25 10 15 30 91 20 0 56 60 4 6 28 18 4 1 10 9 31 23 11 51
 .