Roads And Communication
State Name: TELANGANA (36) District Name: PEDDAPALLI (682)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 306 499391 248939 248426 151209 278 5 2 2 4 15 167 116 23 201 3 77 25 5 1 2 4 13 17 5 6 29 54 85 110
DHARMARAM (5003) 30 53675 26791 26884 16548 29 0 0 0 0 1 23 6 1 24 1 4 1 0 0 0 0 1 0 0 0 0 0 7 23
ELIGAID (5004) 12 22389 11121 11254 7057 12 0 0 0 0 0 9 3 0 9 0 3 0 0 0 0 0 0 0 0 0 0 4 6 2
JULAPALLI (5015) 15 30016 15172 14844 8967 13 0 0 0 0 2 4 9 2 10 0 3 2 0 0 0 0 2 0 0 0 0 1 9 5
KAMANPUR (5017) 12 25076 12710 12363 6696 11 0 0 0 1 0 4 8 0 5 0 7 0 0 0 0 0 0 0 0 0 0 1 10 1
MANTHANI (5030) 43 41212 20420 20718 12086 38 3 0 0 1 1 30 8 5 27 0 10 6 3 0 0 1 2 1 2 0 0 1 5 34
MUTHARAM (MANTHANI) (5035) 19 28553 14368 14173 9139 17 0 0 1 0 1 9 10 0 13 0 6 0 0 0 0 0 0 1 0 0 0 0 0 18
ODELA (5036) 22 42788 20546 20675 12908 22 0 0 0 0 0 12 10 0 17 0 5 0 0 0 0 0 0 6 0 3 8 4 1 0
PEDDAPALLI (5037) 33 60476 30161 30313 16919 32 0 1 0 0 0 17 16 0 23 1 8 1 0 1 0 0 0 5 2 1 9 9 6 1
SRIRAMPUR (5046) 25 41943 21107 20836 13124 24 0 0 0 0 1 7 17 1 19 0 5 1 0 0 0 1 0 1 0 0 3 9 10 2
SULTHANABAD (5047) 29 46756 23007 23749 14268 28 1 0 0 0 0 13 15 1 10 1 17 1 1 0 0 0 0 0 1 0 5 15 7 1
Anthergaon (7235) 18 21803 10871 10842 6699 16 1 0 0 0 1 16 1 1 14 0 2 2 1 0 0 0 1 2 0 1 4 4 6 1
Palakurthy (7236) 22 37790 19079 18711 10949 19 0 0 0 0 3 16 3 3 14 0 5 3 0 0 0 0 3 1 0 1 0 4 9 7
Ramagiri (7237) 26 46914 23586 23064 15849 17 0 1 1 2 5 7 10 9 16 0 2 8 0 0 2 2 4 0 0 0 0 2 9 15
 .