Roads And Communication
State Name: TELANGANA (36) District Name: JOGULAMBA GADWAL (695)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 270 561902 278163 270939 139498 260 1 0 3 2 4 108 156 6 145 3 110 12 1 2 7 0 2 22 0 0 22 60 73 93
IEEJA (5205) 29 65315 32997 32318 17912 29 0 0 0 0 0 9 20 0 24 2 3 0 0 0 0 0 0 1 0 0 0 0 2 26
ALAMPUR (5206) 14 34991 11423 10948 6183 14 0 0 0 0 0 9 5 0 5 0 9 0 0 0 0 0 0 1 0 0 0 1 8 4
DHARUR (5219) 28 49958 25465 24400 12455 27 0 0 0 0 1 14 14 0 19 0 9 0 0 0 0 0 0 3 0 0 1 11 12 1
GADWAL (5222) 28 48712 24385 24327 11922 26 0 0 1 1 0 15 13 0 13 1 14 0 0 0 0 0 0 2 0 0 5 15 6 0
GHATTU (5224) 29 66311 33519 32782 16680 29 0 0 0 0 0 3 26 0 18 0 11 0 0 0 0 0 0 0 0 0 0 0 4 25
ITIKYAL (5227) 30 56477 28894 27527 14099 30 0 0 0 0 0 8 22 0 12 0 15 3 0 0 3 0 0 6 0 0 3 11 6 4
MALDAKAL (5245) 30 62056 31380 30675 16504 28 0 0 1 0 1 18 10 2 20 0 8 2 0 0 1 0 1 1 0 0 1 4 11 13
MANOPADU (5246) 18 39774 20308 19466 9728 16 0 0 1 0 1 2 14 2 6 0 10 2 0 1 1 0 0 2 0 0 5 5 6 0
WADDEPALLE (5265) 10 22390 11295 11095 5823 10 0 0 0 0 0 7 3 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 6 4
Rajoli (7211) 11 43091 21565 21526 9329 11 0 0 0 0 0 2 9 0 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 11
Undavelly (7285) 17 31307 15793 15514 9163 15 0 0 0 1 1 8 8 1 7 0 9 1 0 0 0 0 1 2 0 0 4 6 5 0
Kaloor Thimmandoddi (7286) 26 41520 21139 20361 9700 25 1 0 0 0 0 13 12 1 8 0 14 4 1 1 2 0 0 4 0 0 3 7 7 5
 .