Roads
And Communication
State Name: RAJASTHAN (8) District Name: DUNGARPUR (99)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1032 | 1568387 | 781699 | 736556 | 442555 | 685 | 20 | 37 | 107 | 95 | 88 | 221 | 490 | 321 | 233 | 15 | 593 | 191 | 5 | 31 | 74 | 38 | 43 | 57 | 2 | 12 | 33 | 85 | 137 | 706 |
ASPUR (669) | 94 | 139785 | 71453 | 68112 | 33995 | 77 | 2 | 3 | 7 | 3 | 2 | 10 | 76 | 8 | 47 | 3 | 26 | 18 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 91 |
BICHIWARA (670) | 108 | 196143 | 97727 | 92634 | 62631 | 59 | 2 | 7 | 22 | 7 | 11 | 24 | 53 | 31 | 16 | 1 | 57 | 34 | 0 | 3 | 15 | 12 | 4 | 19 | 0 | 3 | 7 | 25 | 25 | 29 |
CHIKHALI (6836) | 93 | 149225 | 77292 | 69429 | 9470 | 33 | 2 | 1 | 4 | 13 | 40 | 6 | 7 | 80 | 4 | 0 | 68 | 21 | 0 | 2 | 3 | 2 | 14 | 1 | 1 | 0 | 2 | 5 | 4 | 80 |
DOVADA (6838) | 95 | 148872 | 74003 | 71147 | 41889 | 65 | 0 | 1 | 13 | 13 | 3 | 41 | 36 | 18 | 13 | 1 | 47 | 34 | 1 | 4 | 12 | 10 | 7 | 1 | 0 | 1 | 1 | 8 | 22 | 62 |
DUNGARPUR (671) | 96 | 187384 | 88091 | 75310 | 28071 | 84 | 0 | 2 | 8 | 1 | 1 | 47 | 43 | 6 | 53 | 0 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | 2 | 14 | 23 | 29 | 0 |
GALIYAKOAT (6837) | 87 | 135207 | 66991 | 65484 | 40161 | 50 | 5 | 4 | 7 | 12 | 9 | 15 | 42 | 30 | 26 | 0 | 45 | 16 | 1 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 74 |
JOTHARI (6826) | 86 | 133404 | 68153 | 64456 | 60087 | 44 | 2 | 4 | 18 | 12 | 6 | 28 | 39 | 19 | 5 | 1 | 72 | 8 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 73 |
SABLA (6835) | 102 | 142032 | 72468 | 67100 | 31424 | 83 | 1 | 3 | 6 | 6 | 3 | 6 | 78 | 18 | 18 | 0 | 75 | 9 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 96 |
SAGWARA (672) | 166 | 189210 | 91619 | 91433 | 91727 | 115 | 4 | 8 | 15 | 19 | 5 | 24 | 52 | 90 | 33 | 9 | 95 | 29 | 1 | 5 | 10 | 4 | 9 | 6 | 1 | 3 | 4 | 12 | 32 | 108 |
Showing 1 to 10 of 11 entries