Rural Housing
State Name: UTTAR PRADESH (9) District Name: PRAYAGRAJ (120)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 2820 6176847 3135606 2657850 1044278 149133 111143 80212 57019
BAHADURPUR (830) 132 261123 138613 116527 43468 3916 2061 1523 1162
BAHRIA (831) 165 320405 172256 146018 56914 5907 3432 2403 1947
BHAGWATPUR (7359) 70 202164 114646 85972 33661 4624 2520 1801 1028
CHAKA (832) 32 74361 38791 34581 12571 1210 757 564 489
DHANUPUR (833) 203 378234 199685 174488 57752 6608 3884 3119 1885
HANDIA (834) 132 321421 171358 147047 66038 6601 4987 3591 2351
HOLAGARH (835) 76 168790 88989 77937 31875 4561 2379 1804 2227
JASRA (836) 114 241065 129215 109555 48577 7700 5944 4312 2459
KARCHHANA (837) 130 371403 197449 169961 59067 10492 7246 4474 3112
KAUDHIYARA (838) 82 226505 123305 101235 37675 6835 6884 5258 3317
KAURIHAR (839) 72 119189 64316 52910 22871 1450 1071 652 410
KORAON (840) 208 587404 252691 211410 86330 21928 20177 14370 9296
MANDA (841) 176 269912 128293 112553 51303 11307 7954 6645 3596
MAUAIMA (842) 90 308437 135886 122323 43544 4361 2723 2018 1077
MEJA (843) 159 372277 156825 125205 53399 9647 8444 5547 5636
PHULPUR (844) 113 228295 119571 107907 38971 2458 2167 1582 1278
PRATAPPUR (845) 130 328004 170989 143606 56830 5891 3339 3029 3212
SAHSON (7360) 86 137855 74839 60606 21046 1844 1149 968 973
SAIDABAD (846) 156 362060 193316 164579 59980 5067 4692 3297 2275
SHANKARGARH (847) 210 247554 120314 101233 45182 9037 7440 5066 1875
SORAON (848) 88 180971 96786 82359 33381 2954 2040 1345 1177
SRINGVERPUR DHAM (7361) 77 163266 83254 73387 25766 2355 1605 1574 1436
URUWAN (849) 119 306152 164219 136451 58077 12380 8248 5270 4801
 .