Rural Housing
State Name: UTTAR PRADESH (9) District Name: GORAKHPUR (148)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 3044 4364971 2139707 1948266 764493 47449 39441 26685 17103
BANSGAON (1169) 204 204946 95638 88827 34747 3106 2116 1210 1403
BARHALGANJ (1170) 191 206027 105693 99110 41316 2714 3317 2266 797
BELGHAT (1171) 248 435280 172117 144387 72235 5247 4152 2648 1556
BHAROHIYA (7480) 77 137802 71856 65236 26829 1641 1445 1398 155
BHATHAT (1172) 94 235934 115914 105795 39728 2523 1332 963 779
BRAHMPUR (1173) 120 227178 117819 105780 38057 2758 1697 1224 943
CAMPIERGANJ (1174) 116 255683 131801 122404 51104 1770 3267 2892 311
CHARGAWAN (1175) 48 198412 108633 89139 44088 385 1389 1038 194
GAGAHA (1176) 226 229270 119736 101264 48395 2747 2374 971 1130
GOLA (1177) 197 178312 87323 86635 34877 2033 2788 2565 909
JANGAL KAUDIA (1178) 109 146361 77071 68395 31702 823 740 575 317
KAURI RAM (1179) 210 262668 104589 98298 42889 3469 1479 914 1081
KHAJNI (1180) 222 227207 115774 110226 34462 2025 2734 1566 340
KHORABAR (1181) 70 189472 95616 93685 27454 2119 1111 480 810
PALI (1182) 143 162705 78888 66342 26073 2018 1198 759 908
PIPRAICH (1183) 80 217011 113930 102839 35346 2290 1560 956 1571
PIPRAULI (1184) 149 232666 119481 110855 37348 1871 1156 911 765
SAHJANAWA (1185) 146 187518 92925 87539 28870 1254 864 550 241
SARDARNAGAR (1186) 71 192140 98748 93192 33414 2650 1960 1020 1359
URUWA (1187) 323 238379 116155 108318 35559 4006 2762 1779 1534
 .