Rural Housing
State Name: HIMACHAL PRADESH (2) District Name: CHAMBA (16)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 1354 674523 329819 329513 152163 36658 7730 6369 20062
BHARMOUR (139) 107 68001 34290 32263 14049 4961 173 149 945
BHATTIYAT (138) 323 161266 79019 77870 37170 5847 360 549 3102
CHAMBA (140) 119 99649 49137 49436 23021 2562 746 563 2367
MEHLA (141) 186 119771 55625 56921 27493 7536 1192 862 3938
PANGI (142) 106 25664 12954 12608 7000 3868 368 521 1127
SALUNI (143) 217 93509 46566 46414 22023 5114 2064 1548 4173
TISA (144) 296 106663 52228 54001 21407 6770 2827 2177 4410
 .