Rural Housing
State Name: UTTAR PRADESH (9) District Name: KUSHI NAGAR (160)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 1442 3999955 2036473 1780678 686897 104634 48641 34157 34909
DUDHAHI (1309) 89 338287 179465 157989 62990 15978 5921 3555 3240
FAZILNAGAR (1310) 117 254567 130994 121577 39392 3740 1469 862 1651
HATA (1311) 73 170151 87948 79059 26393 3008 555 567 1493
KAPTAINGANJ (1312) 95 251107 132552 116970 47690 3054 875 352 701
KASAYA (1313) 21 120463 64154 56209 20607 3210 907 830 386
KHADDA (1314) 133 293551 159118 128502 60357 13387 12522 9174 7993
MOTICHAK (1315) 77 242094 115467 97390 45373 831 718 443 202
NEBUA NAURANGIA (1316) 115 284744 151040 133541 47348 9960 3922 3571 2841
PADRAUNA (1317) 150 393925 207101 179307 64024 10709 4307 2710 5384
RAMKOLA (1318) 49 238743 126743 107164 41225 4809 1830 1437 1098
SEORAHI (1319) 131 427162 223067 193798 63546 15408 5620 2538 3080
SUKRAULI (1320) 92 319993 109804 99534 45210 2046 1301 525 520
TAMKUHIRAJ (1321) 156 326801 173839 150372 61350 6949 2914 2163 1893
VISHUNPURA (1322) 144 338367 175181 159266 61392 11545 5780 5430 4427
 .