Rural Housing
State Name: BIHAR (10) District Name: BHOJPUR (193)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 1206 3343762 1667078 1412885 1085855 145333 98645 86191 98052
AGIAON (1689) 72 230944 100125 88301 55666 11366 9991 6509 5656
ARA (1690) 115 341211 135803 125797 138704 7126 10494 7588 9749
BARHARA (1691) 81 324023 172884 146823 75432 28539 5544 4861 7119
BEHEA (1692) 98 157229 81407 73789 43649 7153 4215 2473 2611
CHARPOKHARI (1693) 90 223432 73651 64522 57286 1909 2556 2473 1471
GARHANI (1694) 49 103900 51379 46465 41556 18054 2275 1498 7658
JAGDISHPUR (1695) 92 269566 147315 121218 86547 18618 11841 13691 16506
KOILWAR (1696) 68 335713 195926 133804 103994 6975 6052 5392 3483
PIRO (1697) 103 247626 129270 115571 55950 6453 4890 2961 3892
SAHAR (1698) 56 139600 72126 65656 88674 9064 9409 9077 16142
SANDESH (1699) 54 171253 79767 68402 41964 4823 5640 5167 3981
SHAHPUR (1700) 137 370984 200216 169511 182485 15270 14338 15195 11730
TARARI (1701) 115 224517 121508 102257 64298 8009 5301 6486 5387
UDWANTNAGAR (1702) 76 203764 105701 90769 49650 1974 6099 2820 2667
 .