Rural Housing
State Name: BIHAR (10) District Name: KHAGARIA (202)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 309 2146698 1071979 912636 615216 109875 71754 51476 54427
ALAULI (1814) 45 345168 186052 157361 104504 23946 14672 11619 7417
BELDAUR (1815) 29 253214 133538 105515 77274 17213 13372 9694 5179
CHAUTHAM (1816) 30 167885 84301 73374 30323 10668 8361 4564 3917
GOGRI (1817) 68 372876 192927 169158 76191 14133 10102 7001 7398
KHAGARIA (1818) 53 351782 183053 165091 66883 25041 16842 10344 10066
MANSI (1819) 14 258563 86814 76997 94588 5593 4277 4788 13427
PARBATTA (1820) 70 397210 205294 165140 165453 13281 4128 3466 7023
 .