Rural Housing
State Name: JHARKHAND (20) District Name: GUMLA (331)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 948 1304759 539937 534172 207996 112154 43095 32312 36775
ALBERT EKKA (6625) 51 31868 15882 15400 5588 4831 202 63 243
BASIA (3151) 88 94254 46949 45890 18459 7007 2438 1347 1468
BHARNO (3152) 70 115596 47314 48084 18648 11283 5050 4820 4753
BISHUNPUR (3153) 68 148863 31713 32872 13854 10265 1107 1862 3047
CHAINPUR (3154) 83 64726 31611 31480 10151 8861 273 149 1019
DUMRI (3155) 63 49102 25075 23430 8259 4941 530 461 1079
GHAGHRA (3156) 120 170975 69971 69069 26635 17758 3319 2237 2114
GUMLA (3157) 108 140959 73206 64550 26260 6917 5245 7405 11286
KAMDARA (3158) 73 68652 29696 36739 14648 8460 4150 751 916
PALKOT (3159) 74 97864 49331 47282 20922 11697 4820 4661 3406
RAIDIH (3160) 61 80481 40220 40194 15427 6571 6984 2023 1858
SISAI (3161) 89 241419 78969 79182 29145 13563 8977 6533 5586
 .