Rural Housing
State Name: TELANGANA (36) District Name: KARIMNAGAR (508)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 319 662733 311322 310045 194782 16971 3397 2438 3464
CHIGURUMAMIDI (5000) 17 41064 20530 20534 13624 129 247 40 40
CHOPPADANDI (5001) 16 34953 17661 17292 9878 1439 76 66 392
GANGADHARA (5008) 38 55374 27372 27551 16387 2671 5 10 116
HUZURABAD (5011) 19 40202 20003 20199 11854 1058 85 85 58
JAMMIKUNTA (5014) 20 34228 17274 16954 10253 73 6 64 91
KARIMNAGAR RURAL (5018) 17 41414 20711 20703 14754 1033 679 15 590
MANAKONDUR (5029) 27 66592 33326 33266 18157 2327 359 307 95
RAMADUGU (5040) 24 89699 24744 24951 13903 184 954 824 275
V. SAIDAPUR (5042) 26 41006 20543 20153 13258 488 3 48 83
SHANKARAPATNAM (5044) 24 45151 22376 22464 12972 1052 118 111 0
THIMMAPUR (L.M.D.) (5048) 23 42892 21144 21718 15742 2500 301 283 860
VEENAVANKA (5049) 26 48038 24261 23576 17790 861 175 200 206
Kothapally (7204) 8 28195 14025 14170 11146 1440 110 89 265
Ganneruvaram (7205) 16 21790 10969 10821 5955 887 127 74 119
Ellandakunta (7206) 18 32135 16383 15693 9109 829 152 222 274
 .