Rural Housing
State Name: KERALA (32) District Name: ERNAKULAM (555)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 120 2356490 1160321 1196166 687981 7424 12764 16004 25611
ALANGAD (5961) 5 161327 78273 83054 53419 243 619 768 1783
ANGAMALI (5962) 11 202212 99250 102962 53510 49 386 518 1778
EDAPPALLY (5963) 5 119598 58886 60712 33077 1530 242 142 1734
KOOVAPPADY (5964) 9 170958 83396 87559 50369 279 2465 2476 736
KOTHAMANGALAM (5965) 14 202001 100695 101306 57965 2531 2040 2438 3393
MULANTHURUTHY (5966) 10 162256 79240 83016 51735 219 528 707 1556
MUVATTUPUZHA (5967) 12 165927 82350 83577 47653 803 601 910 2673
PALLURUTHY (5968) 5 177653 88475 89178 63130 1036 461 927 3497
PAMPAKUDA (5969) 7 81127 39338 41789 25693 55 335 422 1458
PARAKKADAV (5970) 8 196666 96889 99777 51150 12 932 945 481
PARAVUR (5971) 8 160968 78462 82506 48026 251 2168 2531 2502
VADAVUCODE (5972) 11 160936 79922 81014 47671 77 282 246 650
VAZHAKKULAM (5973) 9 263024 130643 132381 68592 152 1101 1487 1457
VYPEEN (5974) 6 131837 64502 67335 35991 187 604 1487 1913
 .