Rural Housing
State Name: KERALA (32) District Name: KOLLAM (559)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 109 2255431 1072045 1181378 661417 9793 10835 11919 31461
ANCHAL (5997) 14 226666 104948 121108 61790 339 448 504 4255
CHADAYAMANGALAM (5999) 10 244200 115037 129163 77705 213 690 863 1533
CHAVARA (6000) 6 194040 94950 99090 52496 1458 1137 1241 667
CHITTUMALA (6001) 9 161131 76903 84228 48979 1455 580 658 1283
ITHIKKARA (6002) 14 182856 84953 97903 57259 4447 1114 1164 2700
KOTTARAKKARA (6004) 6 143594 70119 73475 41857 172 630 669 1207
MUKHATHALA (6005) 12 278261 132837 145424 77399 262 534 628 2817
OACHIRA (6006) 9 212628 101969 109262 60775 878 1856 2254 3139
PATHANAPURAM (6007) 9 182585 86003 96582 57722 261 421 544 1919
SASTHAMCOTTAH (6008) 7 207733 99479 108254 64848 195 1843 2006 8489
VETTIKKAVALA (6009) 13 221737 104847 116889 60587 113 1582 1388 3452
 .