Rural Housing
State Name: KERALA (32) District Name: KOZHIKODE (561)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 100 2378418 1138117 1235195 643882 6614 11351 11968 17432
BALUSSERI (6021) 11 225569 106499 119052 67670 586 1026 984 2055
CHELANNUR (6022) 6 211068 102898 108170 60114 773 875 1193 1363
KODUVALLY (6023) 18 312924 149693 158145 80028 1380 2263 2449 3364
KOZHIKODE (6024) 3 129045 64451 64593 35617 290 548 58 109
KUNNAMANGALAM (6025) 12 369571 176246 193324 96828 43 1425 1014 2173
KUNNUMMAL (6026) 9 167063 80240 86823 44761 18 1133 1332 1711
MELDAY (6027) 5 85664 39638 46026 26828 373 517 1044 638
PANTHALAYANI (6028) 5 146707 69764 76943 42403 813 210 307 1330
PERAMBRA (6029) 12 170694 83516 87178 46187 1537 994 834 1184
THODANNUR (6030) 6 195423 93706 101717 50370 456 1571 1800 1387
THUNERI (6031) 9 224624 106831 117793 57117 214 646 724 1427
VADAKARA (6032) 4 140066 64635 75431 35959 131 143 229 691
 .