Rural Housing
State Name: UTTAR PRADESH (9) District Name: AMETHI (640)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 985 2272407 1183329 1031003 432142 64003 54980 39600 32014
AMETHI (1578) 85 149631 80391 68011 29480 3504 2670 2040 2075
BAHADURPUR (1465) 41 135632 70062 64173 32494 3865 3098 2215 1215
BHADAR (1581) 83 189557 98498 87063 28533 5215 5386 3186 2341
BHETUA (1582) 72 123407 66431 56804 22885 4208 5148 4259 2057
GAURIGANJ (1586) 88 178838 88904 74999 27852 6084 4254 3023 2553
JAGDISHPUR (1587) 91 264804 140996 123508 52076 4812 3189 2377 2315
JAMO (1589) 91 213477 115238 97875 50651 6265 6219 4873 4229
MUSAFIR KHANA (1595) 87 166556 88338 76382 30549 3688 4794 2548 1147
SANGRAMPUR (1597) 51 106959 54320 52422 18349 7238 6411 3855 3363
SHAHGARH (1598) 68 129370 60288 49170 21753 2292 3082 2588 904
SHUKUL BAZAR (1599) 71 180031 90515 81570 34454 6370 5632 5159 4954
SINGHPUR (1481) 74 235345 124498 105240 48975 7422 2915 2016 4034
TILOI (1482) 83 198800 104850 93786 34091 3040 2182 1461 827
 .