Rural
Housing
State Name: ANDHRA PRADESH (28) District Name: PARVATHIPURAM MANYAM (743)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 999 | 871645 | 429949 | 436854 | 234966 | 64337 | 20951 | 30361 | 18450 |
BHAMINI (5544) | 32 | 58183 | 29013 | 29166 | 13812 | 4312 | 678 | 1310 | 402 |
PALAKONDA (5562) | 43 | 50988 | 24929 | 25655 | 13718 | 3825 | 1083 | 930 | 937 |
SEETHAMPETA (5574) | 123 | 62558 | 30401 | 32109 | 16948 | 5797 | 784 | 1431 | 2167 |
VEERAGHATTAM (5580) | 46 | 68089 | 33696 | 34392 | 18686 | 3773 | 1300 | 2298 | 984 |
BALIJIPETA (5624) | 39 | 76454 | 38230 | 38190 | 21047 | 4664 | 1347 | 2829 | 607 |
GARUGUBILLI (5634) | 34 | 47704 | 24712 | 22992 | 12376 | 2003 | 1859 | 527 | 486 |
GUMMALAKSHMIPURAM (5635) | 125 | 48100 | 23072 | 24701 | 12606 | 4866 | 264 | 822 | 1742 |
JIYYAMMAVALASA (5638) | 61 | 53410 | 26684 | 26626 | 15448 | 5748 | 758 | 2330 | 1164 |
KOMARADA (5639) | 101 | 60402 | 29754 | 30118 | 15288 | 3206 | 897 | 2134 | 1247 |
Showing 1 to 10 of 16 entries