Rural
Housing
State Name: ANDHRA PRADESH (28) District Name: KAKINADA (746)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 481 | 1647960 | 827751 | 810200 | 541072 | 90411 | 32973 | 54567 | 19226 |
GANDEPALLE (4875) | 18 | 58157 | 29160 | 28997 | 18075 | 2132 | 1538 | 2005 | 429 |
GOLLAPROLU (4878) | 12 | 55530 | 27885 | 21645 | 18044 | 3610 | 632 | 1501 | 402 |
JAGGAMPETA (4880) | 20 | 83092 | 40994 | 42086 | 26328 | 4130 | 4961 | 2442 | 1571 |
KAJULURU (4882) | 27 | 75846 | 38237 | 37609 | 23314 | 3540 | 752 | 1768 | 1038 |
KAKINADA RURAL (4883) | 24 | 256057 | 128593 | 127394 | 90999 | 4090 | 3981 | 13118 | 2309 |
KARAPA (4885) | 24 | 77777 | 39003 | 38671 | 27426 | 3869 | 1196 | 2468 | 1339 |
KIRLAMPUDI (4887) | 21 | 78769 | 40276 | 38342 | 24763 | 8322 | 845 | 1280 | 818 |
KOTANANDURU (4889) | 19 | 49136 | 24092 | 24652 | 16256 | 2448 | 1737 | 2522 | 747 |
U.KOTHAPALLE (4890) | 19 | 87736 | 43871 | 43865 | 28755 | 4316 | 3115 | 4274 | 780 |
Showing 1 to 10 of 21 entries