Rural Housing
State Name: ANDHRA PRADESH (28) District Name: ELURU (748)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 779 1757282 880519 868811 547570 108235 37764 72946 24105
KUKKUNUR (5075) 27 37968 18462 19505 13861 3589 265 104 537
VELAIRPAD (5092) 20 22776 11011 11762 8715 3111 503 156 319
AGIRIPALLI (5100) 30 65211 33641 31570 19207 4190 850 2118 1954
CHATRAI (5106) 19 58935 30440 28490 17119 2858 938 1701 1042
KAIKALUR (5116) 28 85083 42606 42477 25634 2973 1468 3860 1322
KALIDINDI (5117) 24 70844 35330 35294 21819 5530 2713 3520 1006
MANDAVALLI (5123) 33 47186 23735 23440 15765 1961 1605 1903 338
MUDINEPALLE (5126) 35 65308 32850 32338 20761 5182 1203 3365 417
MUSUNURU (5127) 17 58153 29451 28375 17749 3621 443 896 905
NUZVID (5132) 31 76935 39053 37871 24718 5765 1176 3623 916
BHIMADOLE (5710) 14 69759 35085 31713 19177 1285 776 2469 514
BUTTAYAGUDEM (5712) 55 52971 25850 26987 16856 2995 1879 2332 1975
CHINTALAPUDI (5714) 38 68938 34364 33343 19058 3834 1619 3311 600
DENDULURU (5715) 29 66959 33212 33235 20133 2080 1312 3203 205
DWARAKATIRUMALA (5717) 41 82140 41328 40291 25954 6457 733 1464 1196
ELURU (5719) 17 41001 20614 20384 12997 3635 765 2248 378
GANAPAVARAM (5720) 27 66649 33377 33171 21883 4064 2259 5217 879
JANGAREDDIGUDEM (5723) 25 63863 32557 31097 21065 5834 1507 2595 721
JEELUGUMILLI (5724) 29 31376 15332 15927 10689 2470 198 832 1113
KAMAVARAPUKOTA (5726) 21 58771 29034 29517 22545 2105 2327 2433 234
KOYYALAGUDEM (5728) 22 84785 42059 42559 24237 5619 1320 3136 920
LINGAPALEM (5729) 26 64569 32306 31304 18274 4097 1038 3135 369
NIDAMARRU (5734) 24 47424 24172 23252 16455 4356 222 541 911
PEDAPADU (5737) 34 81120 39975 41139 22856 3057 2576 2696 538
PEDAVEGI (5738) 36 94412 48590 45813 29587 3487 3898 7082 1708
POLAVARAM (5744) 25 45510 22107 23403 15214 2777 241 1649 757
T.NARASAPURAM (5745) 24 60308 29961 30243 17463 5768 1301 3161 1527
UNGUTURU (5751) 28 88328 44017 44311 27779 5535 2629 4196 804
 .