Rural Housing
State Name: ANDHRA PRADESH (28) District Name: ANNAMAYYA (753)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 619 1512861 758518 739587 412372 95169 38007 66869 23054
B.KOTHAKOTA (4749) 16 37973 19171 18802 10670 1470 1460 1556 1343
GURRAMKONDA (4761) 17 45902 22770 22132 13233 2321 2801 2441 212
KALAKADA (4764) 19 36000 17277 17323 10481 2103 2102 2326 117
KALIKIRI (4765) 16 48641 24655 23986 15245 7561 3247 4113 1090
KAMBHAMVARIPALLE (4766) 24 47328 24152 23176 12305 4574 1896 1313 182
KURABALAKOTA (4769) 17 45251 22419 22829 13321 213 469 1714 569
MADANAPALLE (4770) 33 113042 56472 53868 31470 8198 1711 5338 1302
MULAKALACHERUVU (4771) 23 52123 25533 26590 14571 3260 730 1689 771
NIMMANAPALLE (4775) 12 35464 18078 17386 10498 434 1332 2311 289
PEDDAMANDYAM (4780) 17 40518 20676 19834 10475 2903 675 1890 495
PEDDATHIPPASAMUDRAM (4782) 26 55101 28116 26985 15947 5449 558 2486 1403
PILER (4784) 17 85424 44432 40812 21326 11897 1330 4864 845
RAMASAMUDRAM (4792) 20 53051 26791 26011 13029 3332 882 2325 899
THAMBALLAPALLE (4801) 22 41039 20438 20600 11582 2762 1082 2159 587
VALMIKIPURAM (4807) 19 47344 23480 23864 13579 2281 905 1956 4997
CHINNAMANDEM (4822) 13 41186 16649 16333 9157 2230 533 1400 374
CHITVEL (4824) 25 42650 21485 21165 11045 3403 1645 1811 226
GALIVEEDU (4826) 17 55149 28385 26764 16127 1498 2717 4332 1017
KODUR (4832) 26 93519 47214 46295 30763 4481 1772 3396 222
LAKKIREDDIPALLE (4834) 19 36284 18213 18053 9664 3194 1217 1517 1280
NANDALUR (4839) 20 38716 19117 19539 9594 1424 754 1901 65
OBULAVARIPALLE (4840) 25 54932 28279 26653 12917 3252 2012 2316 504
PENAGALUR (4842) 32 43448 22136 21312 9988 1256 349 683 130
PULLAMPETA (4847) 31 45117 22100 22364 11054 2942 452 906 346
RAJAMPET (4848) 35 64646 32746 31645 18664 4281 1154 2420 457
RAMAPURAM (4850) 14 37893 19169 18714 10191 693 1035 1661 1638
RAYACHOTY (4851) 17 37695 18901 18794 9595 2803 638 2220 335
SAMBEPALLE (4852) 17 37960 19182 18778 10455 2904 1000 1571 778
T.SUNDUPALLE (4856) 17 61197 31090 30107 16035 995 478 1733 412
VEERABALLI (4859) 13 38268 19392 18873 9391 1055 1071 521 169
 .