Small Scale Industries
State Name: BIHAR (10) District Name: NAWADA (210)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 1093 2238040 1138365 1014576 763320 58 1444
AKBARPUR (1914) 158 220861 112409 100284 80958 2 7
GOBINDPUR (1915) 73 99557 48140 46191 29188 0 0
HISUA (1916) 50 122837 61733 56160 63594 0 0
KASHICHAK (1917) 33 120944 61107 56236 35324 1 10
KAWAKOLE (1918) 48 100802 50299 44901 36811 4 125
MESCAUR (1919) 60 110041 56129 52518 22601 1 3
NARDIGANJ (1920) 55 123217 61738 58460 46319 8 121
NARHAT (1921) 65 142604 65009 54798 20306 2 30
NAWADA (1922) 74 238241 124456 107678 94090 6 180
PAKRI BARAWAN (1923) 69 199831 104710 92172 66343 3 21
RAJAULI (1924) 169 189347 92123 89969 109528 16 362
ROH (1925) 77 164250 86149 75093 77612 8 535
SIRDALA (1926) 87 196653 102980 91777 31783 1 0
WARISALIGANJ (1927) 75 208855 111383 88339 48863 6 50
 .