Small Scale Industries
State Name: BIHAR (10) District Name: PURBI CHAMPARAN (213)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 1409 6193169 3206526 2723380 1336134 100 4707
ADAPUR (1969) 60 270733 135070 124168 52532 0 0
ARERAJ (1970) 49 170227 92465 77151 35585 6 45
BANJARIYA (1971) 34 213968 118415 94513 50603 0 0
BANKATWA (1972) 26 232638 130521 102017 35300 1 20
CHAKIA (PIPRA) (1973) 75 211188 110310 100478 40644 8 177
CHAWRADANO (1974) 54 304024 127328 99893 46997 5 12
CHIRAIYA (1975) 58 384869 214101 149291 97455 3 74
DHAKA (1976) 69 299057 157585 141071 68765 4 55
GHORASAHAN (1977) 32 269821 124054 104144 53439 0 0
HARSIDHI (1978) 61 285552 149306 133666 52227 0 0
KALYANPUR (1979) 108 379277 199467 177308 77703 2 0
KESARIA (1980) 53 225524 118139 105286 80007 1 23
KOTWA (1981) 57 209044 109871 98199 38401 3 27
MADHUBAN (1982) 56 240763 133017 107086 75100 2 22
MEHSI (1983) 94 165577 84989 71769 37507 2 62
MOTIHARI (1984) 68 297396 155368 141431 53176 7 571
PAHARPUR (1985) 59 217251 118587 96919 55860 1 1
PAKRIDAYAL (1986) 23 207003 78013 65990 31714 3 40
PATAHI (1987) 41 184090 96240 87850 53164 1 1
PHENHARA (1988) 26 101452 54779 46673 19985 19 166
PIPRA KOTHI (1989) 21 84274 44170 40054 19293 1 2
RAMGARHWA (1990) 45 205785 108958 96607 40742 4 18
RAXAUL (1991) 44 179986 90563 79625 41756 13 2575
SANGRAMPUR (1992) 40 264917 141733 122134 51316 2 17
SUGAULI (1993) 53 278770 149601 117246 51287 1 6
TETARIYA (1994) 46 110013 60889 47957 24613 1 20
TURKAULIA (1995) 57 199970 102987 94854 50963 10 773
 .