Small Scale Industries
State Name: BIHAR (10) District Name: SUPAUL (223)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 554 2922014 1496357 1337926 719607 28 750
BASANTPUR (2126) 94 271083 142998 123496 54762 1 35
CHHATAPUR (2127) 66 388601 191922 164843 136027 4 77
KISHANPUR (2128) 46 212203 110432 99421 51593 0 0
MARAUNA (2129) 40 188320 97812 89648 35937 8 169
NIRMALI (2130) 22 99519 51018 47475 22903 1 216
PIPRA (2131) 38 235469 116589 103683 67793 1 1
PRATAPGANJ (2132) 16 165728 89162 75426 31404 5 108
RAGHOPUR (2133) 53 249918 131415 117486 47526 4 137
SARAIGARH BHAPTIYAHI (2134) 39 144061 76537 64804 34790 0 0
SUPAUL (2135) 75 522095 270688 235674 145735 4 7
TRIBENIGANJ (2136) 65 445017 217784 215970 91137 0 0
 .