Small Scale Industries
State Name: TRIPURA (16) District Name: NORTH TRIPURA (270)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 201 474291 238253 231494 110770 11 134
Damcherra (2415) 28 36358 17998 18205 8301 0 0
Dasda (2416) 31 72043 36295 35737 16891 0 0
Jampui Hills (2418) 25 15530 7892 7635 3540 0 0
Jubarajnagar (6727) 29 85808 43134 42674 23422 5 68
Kadamtala (2419) 22 90526 45389 42847 18784 0 0
Kalacherra (6783) 20 77641 40374 37267 17619 4 54
Laljuri (6784) 24 44632 21500 21321 10206 0 0
Panisagar (2421) 22 51753 25671 25808 12007 2 12
 .