Small Scale Industries
State Name: MADHYA PRADESH (23) District Name: PANNA (420)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 983 | 1101910 | 572880 | 483014 | 252174 | 57 | 2540 |
AJAIGARH (3930) | 125 | 248933 | 132687 | 104080 | 44308 | 31 | 2195 |
GUNOUR (3931) | 230 | 192322 | 104506 | 84251 | 51303 | 1 | 10 |
PANNA (3932) | 197 | 177405 | 94280 | 80924 | 38751 | 5 | 13 |
PAWAI (3933) | 211 | 251510 | 120575 | 106770 | 59032 | 13 | 232 |
SHAHNAGAR (3934) | 220 | 231740 | 120832 | 106989 | 58780 | 7 | 90 |
Showing 1 to 6 of 6 entries