Small Scale Industries
State Name: MADHYA PRADESH (23) District Name: TIKAMGARH (434)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 631 | 1232686 | 626723 | 540661 | 260383 | 48 | 4037 |
BALDEOGARH (4027) | 152 | 390748 | 195022 | 163487 | 73549 | 19 | 2459 |
JATARA (4028) | 173 | 303932 | 158652 | 144520 | 67341 | 2 | 20 |
PALERA (4030) | 142 | 255378 | 136361 | 117952 | 52012 | 3 | 72 |
TIKAMGARH (4032) | 164 | 282628 | 136688 | 114702 | 67481 | 24 | 1486 |
Showing 1 to 5 of 5 entries