Small Scale Industries
State Name: MAHARASHTRA (27) District Name: SANGLI (493)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 705 2177651 1069704 996278 450591 230 13000
ATPADI (4549) 55 130704 65052 63513 25758 14 812
JATH (4550) 114 309562 160957 145206 63639 17 464
KADEGAON (4551) 56 197645 73212 71948 31744 18 686
KAVATHEMAHANKAL (4552) 59 138149 71299 65834 28570 25 1195
KHANAPUR-VITA (4553) 65 118060 58472 59485 26799 20 603
MIRAJ (4554) 67 383647 193321 179482 84057 27 1721
PALUS (4555) 34 162844 73672 68083 35846 21 2156
SHIRALA (4556) 93 164071 76750 72717 36209 23 279
TASGAON (4557) 68 218889 112349 101350 45468 24 2561
VALVA-ISLAMPUR (4558) 94 354080 184620 168660 72501 41 2523
 .