Small Scale Industries
State Name: ANDHRA PRADESH (28) District Name: KURNOOL (511)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 543 | 1751351 | 879289 | 844410 | 442771 | 28 | 792 |
ADONI (5149) | 46 | 141709 | 65584 | 62253 | 30616 | 2 | 100 |
ALUR (5151) | 20 | 62456 | 31823 | 30523 | 15084 | 0 | 0 |
ASPARI (5152) | 24 | 78311 | 40506 | 37780 | 18445 | 0 | 0 |
C.BELAGAL (5157) | 19 | 64053 | 32996 | 31057 | 16316 | 1 | 8 |
CHIPPAGIRI (5159) | 14 | 33442 | 16982 | 16460 | 9361 | 0 | 0 |
DEVANAKONDA (5160) | 28 | 91602 | 47208 | 43904 | 19196 | 0 | 0 |
GONEGANDLA (5164) | 20 | 76231 | 38562 | 37669 | 21016 | 0 | 0 |
GUDUR (5166) | 10 | 25037 | 12088 | 12006 | 9240 | 1 | 20 |
HALAHARVI (5167) | 24 | 43640 | 21944 | 21695 | 10716 | 0 | 0 |
Showing 1 to 10 of 26 entries