Small Scale Industries
State Name: ANDHRA PRADESH (28) District Name: PRAKASAM (517)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 1018 1896379 963560 928329 537839 53 1895
ARDHAVEEDU (5455) 18 36808 19111 17697 11297 1 2
BESTAVARIPETA (5457) 26 52854 26821 25733 16641 1 2
CHANDRA SEKHARA PURAM (5458) 40 45172 23500 21662 11716 0 0
CHIMAKURTHI (5459) 27 49951 25578 24372 14243 5 179
CUMBUM (5462) 19 50416 25047 25302 15177 0 0
DARSI (5463) 42 54558 28000 26242 14828 0 0
DONAKONDA (5464) 30 50618 25924 24684 14021 0 0
DORNALA (5465) 26 49771 25035 24736 14366 1 59
GIDDALURU (5466) 24 52234 26978 25256 15469 1 25
HANUMANTHUNI PADU (5468) 33 32013 16654 15242 7941 0 0
KANIGIRI (5472) 39 49518 25257 24247 13090 2 15
KOMAROLU (5474) 23 42867 21670 21096 12335 1 35
KONAKANAMITTLA (5475) 37 54755 27853 26902 14705 1 15
KONDAPI (5476) 27 46042 23126 22905 13209 1 2
KOTHA PATNAM (5478) 16 61065 30548 30517 19220 4 17
KURICHEDU (5479) 19 42710 21579 21111 10967 0 0
MADDIPADU (5481) 24 53411 26365 26539 14440 5 275
MARKAPUR (5482) 29 52890 26688 26202 17656 0 0
MARRIPUDI (5483) 30 46435 23338 22126 13436 1 2
MUNDLAMURU (5485) 31 58368 29543 28420 15571 0 0
NAGULUPPALA PADU (5486) 24 69235 34513 34489 22127 3 160
ONGOLE (5487) 15 28728 14475 14253 8374 3 96
PAMUR (5488) 38 70192 36456 33719 19321 3 285
PEDA ARAVEEDU (5490) 22 48876 25146 23531 12663 3 48
PEDACHERLO PALLE (5491) 25 37020 18761 18248 9186 1 0
PODILI (5492) 26 28819 14856 13963 7602 1 0
PONNALURU (5493) 30 45013 23248 21745 14241 0 0
PULLALACHERUVU (5494) 29 60801 31155 29646 17894 1 2
RACHERLA (5495) 18 36761 18315 18446 11355 0 0
SANTHANUTHALA PADU (5497) 19 48074 24364 23649 14555 3 19
SINGARAYAKONDA (5498) 11 65782 32428 33354 19220 4 471
TANGUTUR (5499) 21 62995 31516 31479 18272 1 10
TARLUPADU (5500) 26 38109 20043 17966 9753 2 11
TALLUR (5501) 21 48309 24128 24145 13933 1 2
TRIPURANTHAKAM (5502) 30 70026 34875 34491 17982 1 3
VELIGANDLA (5504) 31 36976 19226 17550 9094 0 0
YERRAGONDAPALEM (5508) 42 74499 39425 34991 19045 0 0
ZARUGUMILLI (5509) 30 43708 22015 21673 12894 2 160
 .