Small Scale Industries
State Name: TAMIL NADU (33) District Name: SIVAGANGA (585)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 731 1650573 787804 805541 525413 201 3429
DEVAKOTTAI (6308) 92 107931 50918 53290 32823 27 501
ILAYANKUDI (6309) 75 110630 51895 56339 36355 13 123
KALAIYARKOIL (6310) 110 193692 93187 98694 54365 30 390
KALLAL (6311) 61 173934 86106 87709 66528 24 385
KANNANKUDI (6312) 40 38165 18561 19377 11367 4 40
MANAMADURAI (6313) 62 110309 52716 54879 33925 12 122
S. PUDUR (6314) 21 52759 26188 26131 18474 10 64
SAKKOTTAI (6315) 43 287223 145812 140311 123189 18 210
SINGAMPUNARI (6316) 34 73995 37145 36850 22627 15 133
SIVAGANGA (6317) 73 208419 96266 100527 49067 15 168
TIRUPPATHUR (6318) 65 123497 59916 62463 34677 19 509
TIRUPPUVANAM (6319) 55 170019 69094 68971 42016 14 784
 .