Small Scale Industries
State Name: TELANGANA (36) District Name: HANUMAKONDA (686)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 214 441040 221570 219298 139835 35 2353
BHEEMADEVARAPALLI (4997) 22 47021 23605 23416 13507 3 471
ELKATHURTHI (5005) 19 40577 19800 20777 12315 4 41
KAMALAPUR (5016) 25 63236 32168 31061 28561 1 2
ATMAKUR (5657) 18 33410 16713 16697 9324 6 98
DHARMASAGAR (5664) 20 45969 22841 23128 13932 7 38
HASANPARTHY (5674) 16 27065 13693 13372 7851 2 12
PARKAL (5695) 10 17372 8695 8677 5306 1 4
Shayampet (5701) 24 40192 19966 20126 11727 0 0
Velair (7250) 15 25039 12678 12361 7259 3 145
Inavole (7251) 17 43650 22533 21077 12235 1 857
Damera (7334) 14 26962 13717 13220 8772 3 233
Nadikuda (7343) 14 30547 15161 15386 9046 4 452
 .