Small Scale Industries
State Name: ARUNACHAL PRADESH (12) District Name: LOWER SIANG (719)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 109 | 30730 | 15569 | 15110 | 4641 | 1 | 5 |
GENSI (2303) | 27 | 5591 | 2873 | 2706 | 826 | 0 | 0 |
KANGKU (7540) | 20 | 4579 | 2332 | 2244 | 695 | 0 | 0 |
Likabali (7060) | 31 | 9416 | 4684 | 4732 | 1772 | 0 | 0 |
Ramle Bango (7056) | 31 | 11144 | 5680 | 5428 | 1348 | 1 | 5 |
Showing 1 to 5 of 5 entries