Small Scale Industries
State Name: TELANGANA (36) District Name: MULUGU (720)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 274 319378 158182 160617 94629 28 1088
VENKATAPURAM (5094) 42 51545 25377 26156 14756 2 14
WAZEED (5095) 47 27447 13623 13807 7817 3 203
ETURNAGARAM (5667) 24 31366 15200 16166 7906 3 34
GOVINDARAOPET (5671) 19 30755 15301 15454 10688 2 212
MANGAPET (5684) 27 49391 24890 24400 14432 6 66
MULUG (5687) 32 60461 30198 30262 18168 10 555
TADVAI (5702) 40 23959 11259 12306 6594 0 0
VENKATAPUR (5704) 24 33205 16697 16458 10807 2 4
Kannaigudem (7253) 19 11249 5637 5608 3461 0 0
 .