Small Scale Industries
State Name: ANDHRA PRADESH (28) District Name: ANNAMAYYA (753)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 619 1512861 758518 739587 412372 63 3301
B.KOTHAKOTA (4749) 16 37973 19171 18802 10670 4 42
GURRAMKONDA (4761) 17 45902 22770 22132 13233 1 3
KALAKADA (4764) 19 36000 17277 17323 10481 1 6
KALIKIRI (4765) 16 48641 24655 23986 15245 0 0
KAMBHAMVARIPALLE (4766) 24 47328 24152 23176 12305 1 12
KURABALAKOTA (4769) 17 45251 22419 22829 13321 0 0
MADANAPALLE (4770) 33 113042 56472 53868 31470 6 250
MULAKALACHERUVU (4771) 23 52123 25533 26590 14571 1 32
NIMMANAPALLE (4775) 12 35464 18078 17386 10498 6 134
PEDDAMANDYAM (4780) 17 40518 20676 19834 10475 0 0
PEDDATHIPPASAMUDRAM (4782) 26 55101 28116 26985 15947 2 25
PILER (4784) 17 85424 44432 40812 21326 4 1817
RAMASAMUDRAM (4792) 20 53051 26791 26011 13029 0 0
THAMBALLAPALLE (4801) 22 41039 20438 20600 11582 3 43
VALMIKIPURAM (4807) 19 47344 23480 23864 13579 1 5
CHINNAMANDEM (4822) 13 41186 16649 16333 9157 1 0
CHITVEL (4824) 25 42650 21485 21165 11045 2 3
GALIVEEDU (4826) 17 55149 28385 26764 16127 1 12
KODUR (4832) 26 93519 47214 46295 30763 5 310
LAKKIREDDIPALLE (4834) 19 36284 18213 18053 9664 2 121
NANDALUR (4839) 20 38716 19117 19539 9594 1 21
OBULAVARIPALLE (4840) 25 54932 28279 26653 12917 7 209
PENAGALUR (4842) 32 43448 22136 21312 9988 1 25
PULLAMPETA (4847) 31 45117 22100 22364 11054 3 0
RAJAMPET (4848) 35 64646 32746 31645 18664 0 0
RAMAPURAM (4850) 14 37893 19169 18714 10191 4 77
RAYACHOTY (4851) 17 37695 18901 18794 9595 0 0
SAMBEPALLE (4852) 17 37960 19182 18778 10455 4 135
T.SUNDUPALLE (4856) 17 61197 31090 30107 16035 1 14
VEERABALLI (4859) 13 38268 19392 18873 9391 1 5
 .