Small Scale Industries
State Name: JAMMU AND KASHMIR (1) District Name: KUPWARA (8)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 513 | 1009337 | 511773 | 467072 | 148555 | 5 | 29 |
Drugmulla (6996) | 15 | 34760 | 17856 | 16771 | 4469 | 2 | 22 |
Handwara (7002) | 24 | 38807 | 20701 | 18106 | 6441 | 1 | 1 |
Hayhama (6998) | 21 | 44601 | 23219 | 21382 | 6780 | 0 | 0 |
KALAROOCH (83) | 19 | 57483 | 30400 | 26675 | 7630 | 0 | 0 |
Keran (6992) | 7 | 10700 | 5450 | 5250 | 1215 | 0 | 0 |
KRALPORA (84) | 21 | 49744 | 25691 | 24053 | 6311 | 0 | 0 |
KUPWARA (85) | 25 | 53587 | 27855 | 25732 | 7497 | 0 | 0 |
LANGATE (86) | 15 | 21602 | 11373 | 10086 | 3314 | 0 | 0 |
Machil (6999) | 10 | 14944 | 7692 | 7252 | 2675 | 0 | 0 |
Showing 1 to 10 of 25 entries