Small Scale Industries
State Name: RAJASTHAN (8) District Name: BHARATPUR (91)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 1502 2408757 1254061 1110824 409565 80 2198
BAYANA (611) 199 275108 148424 120827 43327 5 59
BHUSAWAR (7404) 71 171230 92328 78147 26467 2 21
DEEG (612) 133 203222 105219 92459 31446 52 1757
KAMAN (613) 128 196431 101171 94709 32518 2 3
KUMHER (614) 130 234846 122923 105363 48194 0 0
NADBAI (615) 118 230486 117459 103430 56181 0 0
NAGAR PAHARI (616) 165 218889 111987 102934 34084 2 150
PAHARI (7024) 138 223706 114479 107553 36029 4 9
RUPBAS (617) 102 185268 96056 88864 26419 2 108
SEWAR (618) 138 195358 101577 93499 32717 1 20
UCHAIN (7402) 95 113978 56743 50088 18168 9 46
WEIR (619) 85 160235 85695 72951 24015 1 25
 .