Small Scale Industries
State Name: RAJASTHAN (8) District Name: DAUSA (97)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 1133 1866655 952880 820753 350517 60 1206
BAIJUPADA (7436) 74 235468 122848 97871 47438 8 420
BANDIKUI (660) 108 123092 62838 55995 29882 6 17
BASWA (7437) 80 124609 52390 40438 16163 17 27
DAUSA (661) 123 200743 106535 92984 34850 6 496
LALSOT (662) 181 244894 129060 113844 41043 3 75
LAWAN (6823) 62 107068 56091 49387 16345 0 0
MAHWA (663) 149 248654 131306 114483 47059 0 0
NANGAL RAJAWATAN (7441) 76 133652 55262 52579 33263 11 67
RAMGARH PACHWARA (7444) 140 160534 86343 72866 26098 2 50
SIKANDARA (7439) 63 111928 57577 49816 26923 5 40
SIKRAI (664) 77 176013 92630 80490 31453 2 14
 .