Social Forestry
State Name: UTTAR PRADESH (9) District Name: AYODHYA (140)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1143 2623259 1358921 1216318 441875 97 17 172
AMANIGANJ (1086) 104 263304 139171 122208 44093 7 1 100
BIKAPUR (1087) 136 221681 118069 101782 45061 12 3 9
HARIYANGATANGANJ (1088) 98 223976 113059 105475 36409 3 0 0
MASODHA (1089) 62 185275 96851 87722 27433 6 0 0
Mawai (1090) 73 196127 104193 91611 33060 8 3 12
MAYA BAZAR (1091) 109 258287 133628 117672 40782 4 0 0
MILKIPUR (1092) 112 242938 122328 116734 39225 34 8 39
PURA BAZAR (1093) 80 210072 109842 91150 30471 5 1 0
RUDAULI (954) 137 320236 161739 146159 53598 3 0 0
SOHAWAL (1094) 69 239955 123726 111853 42317 5 0 0
TARUN (1095) 163 261408 136315 123952 49426 10 1 12
 .