Social Forestry
State Name: BIHAR (10) District Name: GAYA (196)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 2810 4436223 2219852 1952454 1547534 189 26 993
AMAS (1732) 102 151195 76835 58890 59310 17 1 0
ATRI (1733) 61 98009 51556 45937 19697 2 0 0
BANKEY BAZAR (1734) 99 178762 82471 75967 74478 14 1 50
BARACHATTI (1735) 158 182110 96076 85351 40235 4 1 80
BELAGANJ (1736) 118 218258 114243 101017 50841 3 0 0
BODHGAYA (1737) 107 171608 88747 78970 104026 9 2 35
DOBHI (1738) 123 214717 109280 91157 72862 6 0 0
DUMARIA (1739) 124 208878 107476 95207 50880 9 0 0
FATEHPUR (1740) 174 313889 157537 142381 124661 9 0 0
GAYA TOWN (1741) 88 228905 121087 101841 137695 10 2 52
GURARU (1742) 81 143348 69272 61238 30063 1 1 0
GURUA (1743) 183 193846 100241 88853 67357 8 1 40
IMAMGANJ (1744) 186 179819 93844 80342 106902 17 2 20
KHIZARSARAI (1745) 107 204744 105714 98336 31190 0 0 0
KONCH (1746) 141 203024 99733 84778 78470 7 4 7
MANPUR (1747) 78 185111 83847 72349 44515 9 2 0
MOHANPUR (1748) 231 346309 145697 129058 111748 20 1 100
MOHRA (1749) 55 113935 53716 49391 42889 2 2 297
NEEMCHAK BATHANI (1750) 42 115220 60090 53638 25359 1 0 0
PARAIYA (1751) 85 84264 45343 38834 44528 6 1 12
SHERGHATTY (1752) 81 105643 50277 43249 39254 14 3 280
TANKUPPA (1753) 101 156439 77954 69963 43994 3 0 0
TEKARI (1754) 142 221415 114559 105004 48764 7 0 0
WAZIRGANJ (1755) 143 216775 114257 100703 97816 11 2 20
 .