Social Forestry
State Name: TRIPURA (16) District Name: WEST TRIPURA (272)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 239 563658 279981 280672 138101 16 3 97
Bamutia (6791) 22 73777 37812 35965 18369 4 0 0
Belbari (6792) 18 34072 16598 17404 7887 0 0 0
Dukli (2436) 27 117050 58699 58343 29696 4 0 0
Hezamara (2437) 36 54088 26631 27416 13275 1 1 77
Jirania (2439) 31 61600 30735 30765 15597 2 0 0
Lefunga (6721) 15 28616 14097 14519 6577 0 0 0
Mandwai (2443) 41 61644 29330 29873 14442 3 2 20
Mohanpur (2445) 31 66526 33026 33500 16186 1 0 0
Old Agartala (6790) 18 66285 33053 32887 16072 1 0 0
 .