Social Forestry
State Name: PUNJAB (3) District Name: GURDASPUR (32)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1402 | 1534060 | 799268 | 694788 | 316977 | 12 | 8 | 21 |
BATALA (252) | 154 | 220469 | 107756 | 92285 | 34026 | 1 | 1 | 0 |
DERA BABA NANAK (253) | 152 | 150732 | 80287 | 67295 | 16164 | 0 | 0 | 0 |
DHARIWAL (254) | 109 | 149194 | 77646 | 69752 | 27644 | 1 | 0 | 0 |
DINANAGAR (256) | 141 | 134667 | 71777 | 61878 | 32345 | 2 | 1 | 0 |
DORANGLA (257) | 84 | 60573 | 26376 | 29409 | 9524 | 6 | 4 | 5 |
FATEHGARH CHURIAN (258) | 102 | 125022 | 65496 | 57539 | 45868 | 1 | 1 | 6 |
GURDASPUR (259) | 192 | 236714 | 126116 | 109127 | 43566 | 0 | 0 | 0 |
KAHNUWAN (260) | 162 | 152540 | 80484 | 70042 | 44644 | 1 | 1 | 10 |
KALANAUR (261) | 106 | 66567 | 36273 | 28007 | 19233 | 0 | 0 | 0 |
Showing 1 to 10 of 12 entries