Social Forestry
State Name: PUNJAB (3) District Name: JALANDHAR (34)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 998 1181873 594570 534191 243778 6 4 6
ADAMPUR (277) 74 138382 52995 49303 24941 1 1 2
BHOGPUR (278) 83 78363 40281 37589 16003 0 0 0
JALANDHAR-EAST (280) 89 114270 59684 54566 24750 0 0 0
JALANDHAR - WEST (279) 147 173906 99425 73801 37029 2 1 4
LOHIAN (281) 96 65705 34050 31632 12649 1 0 0
MEHATPUR (6906) 61 50389 25749 22392 12520 0 0 0
NAKODAR (282) 98 112393 57361 54513 23109 0 0 0
NURMAHAL (283) 85 74948 38317 36041 15552 0 0 0
PHILLAUR (284) 115 181037 88199 81814 36906 2 2 0
RURKA KALAN (285) 52 96977 49676 47241 22247 0 0 0
SHAHKOT (286) 98 95503 48833 45299 18072 0 0 0
 .