Social Forestry
State Name: PUNJAB (3) District Name: LUDHIANA (36)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1016 1779746 921420 840240 348338 11 1 5
DEHLON (292) 46 95228 50172 45056 18309 1 1 5
DORAHA (293) 66 114223 59360 54622 24065 0 0 0
JAGRAON (294) 88 184581 96991 87126 37253 1 0 0
KHANNA (295) 73 98267 51131 46772 21031 0 0 0
LUDHIANA-1 (296) 120 255044 134554 118926 54271 0 0 0
LUDHIANA-2 (297) 171 348314 182048 156068 60883 8 0 0
MACHHIWARA (298) 138 94770 39460 53969 17746 0 0 0
Maloud (7085) 53 82189 43495 38684 15765 0 0 0
PAKHOWAL (299) 41 94836 49994 44842 19288 0 0 0
RAIKOT (300) 44 90927 47547 43208 19125 0 0 0
SAMRALA (301) 65 85742 45008 39974 16889 0 0 0
SIDHWAN BET (302) 62 82118 42897 37729 16068 0 0 0
SUDHAR (303) 49 153507 78763 73264 27645 1 0 0
 .