Social Forestry
State Name: GUJARAT (24) District Name: BHAVNAGAR (443)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 700 1745060 843412 779567 319853 133 37 1572
BHAVNAGAR (4099) 55 181961 80293 73873 28469 21 1 2
GARIADHAR (4102) 50 97075 41691 40425 16702 0 0 0
GHOGHA (4103) 48 102672 52867 49515 18175 0 0 0
MAHUVA (4104) 120 358786 172309 162180 61831 64 30 846
PALITANA (4105) 83 159803 81225 77876 28898 10 0 0
SIHOR (4106) 80 159994 81537 75274 48962 14 4 677
TALAJA (4107) 120 436362 212196 187063 68454 13 2 47
UMRALA (4108) 44 101325 45561 42192 18669 3 0 0
VALLABHIPUR (4109) 60 68119 35501 32552 16122 5 0 0
JESAR (7117) 40 78963 40232 38617 13571 3 0 0
 .