Social Forestry
State Name: MAHARASHTRA (27) District Name: AHMEDNAGAR (466)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1558 | 4017297 | 1952081 | 1788825 | 840832 | 450 | 68 | 1002 |
AKOLE (4277) | 188 | 317649 | 145020 | 136318 | 61904 | 67 | 10 | 90 |
JAMKHED (4278) | 79 | 136653 | 70707 | 61197 | 30558 | 17 | 4 | 43 |
KARJAT (4279) | 114 | 272263 | 136528 | 119754 | 73198 | 17 | 3 | 35 |
KOPARGAON (4280) | 79 | 228454 | 118795 | 107208 | 46861 | 14 | 3 | 13 |
NAGAR (4281) | 106 | 317425 | 157164 | 141562 | 80553 | 45 | 1 | 140 |
NEVASA (4282) | 126 | 371287 | 178004 | 159393 | 79885 | 32 | 4 | 3 |
PARNER (4283) | 130 | 282179 | 146518 | 132845 | 63907 | 64 | 5 | 83 |
PATHARDI (4284) | 133 | 269887 | 132794 | 122229 | 51164 | 42 | 4 | 75 |
RAHATA (4285) | 58 | 319004 | 140783 | 131241 | 55802 | 5 | 2 | 55 |
Showing 1 to 10 of 15 entries