Social Forestry
State Name: KARNATAKA (29) District Name: BELAGAVI (527)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1232 3791131 1929808 1807508 865881 340 97 5025
ATHNI (5771) 88 398271 205194 189447 96773 27 7 137
BELAGAVI (5772) 124 510310 256033 244628 109047 32 8 1042
BYLAHONGAL (5773) 85 223915 112723 110004 48934 13 5 1855
CHIKODI (5774) 72 298242 153133 143427 77097 12 1 0
GOKAK (5775) 79 298494 146438 140872 63326 28 10 459
HUKERI (5776) 123 367635 185121 181380 95504 37 14 443
KHANAPUR (5777) 219 266668 136133 128607 59672 52 8 122
SAVADATHI (5778) 109 290149 150278 134936 69194 29 10 215
RAMDURG (5779) 114 248739 129039 118325 53618 47 15 512
RAYBAG (5780) 54 298456 148442 137138 65924 23 8 56
KITTUR (7364) 44 99841 52224 46805 23016 15 1 25
KAGAWADA (7372) 20 89264 46360 42641 21668 3 3 30
MUDALAGI (7373) 37 157932 82615 73777 29851 4 2 35
NIPPANI (7374) 52 216528 112411 102518 46904 11 2 3
YARAGATTI (7528) 12 26687 13664 13003 5353 7 3 91
 .