Social Forestry
State Name: TAMIL NADU (33) District Name: TIRUVANNAMALAI (593)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1157 2447497 1166826 1158124 632621 219 30 1210
ANAKKAVUR (6403) 62 97626 48534 48292 25705 2 0 0
ARANI (6404) 39 128284 65338 62905 30324 1 0 0
CHENGAM (6405) 69 158702 79483 78569 38095 38 0 0
CHETPUT (6406) 65 115345 57093 55118 30014 17 2 20
CHEYYAR (6407) 68 114449 57544 56674 31999 1 0 0
JAWATHU HILLS (6408) 43 17192 9396 7796 8253 6 6 786
KALASAPAKKAM (6409) 58 144247 71529 70674 37188 15 2 256
KEELPENNATHUR (6410) 64 128542 64791 62093 32607 4 1 0
PERNAMALLUR (6411) 69 116806 46942 48552 25487 14 1 12
POLUR (6412) 61 168915 82135 84574 52193 5 1 0
PUDUPALAYAM (6413) 49 109297 53808 53606 29058 11 1 0
THANDRAMPET (6414) 74 259746 101331 97713 52591 48 7 46
THELLAR (6415) 72 110578 56159 53494 31526 7 1 5
THURINJAPURAM (6416) 65 137617 67825 69669 36343 9 1 5
TIRUVANNAMALAI (6417) 94 248142 113865 114084 58770 23 3 50
VANDAVASI (6418) 76 130167 63000 64835 33600 6 0 0
VEMBAKKAM (6419) 92 144389 69904 71178 45772 10 4 30
WEST ARANI (6420) 37 117453 58149 58298 33096 2 0 0
 .