Social Forestry
State Name: TAMIL NADU (33) District Name: TUTICORIN (594)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 475 1256191 586075 586141 436771 45 3 712
ALWARTHIRUNAGARI (6421) 33 98837 48775 50057 36036 1 0 0
KARUNGULAM (6422) 37 97574 47256 50139 33178 5 0 0
KAYATHAR (6423) 53 109134 54062 54270 40710 7 0 0
KOVILPATTI (6424) 47 175240 67818 70962 64962 4 1 260
OTTAPIDARAM (6425) 70 145867 72203 70770 54806 10 1 352
PUDUR (6426) 55 67396 34152 33217 30439 6 0 0
SATTANKULAM (6427) 24 75624 36478 38921 29635 1 0 0
SRIVAIKUNDAM (6428) 34 106006 37697 39255 26119 3 1 100
THOOTHUKKUDI (6429) 25 191835 97654 84091 44881 0 0 0
TIRUCHENDUR (6430) 12 34319 16045 17186 15843 2 0 0
UDANGUDI (6431) 20 59165 27823 31242 24463 2 0 0
VILATHIKULAM (6432) 65 95194 46112 46031 35699 4 0 0
 .