Social Forestry
State Name: HARYANA (6) District Name: NUH (604)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 453 1800807 920001 808439 239524 3 0 0
FEROZEPUR JHIRKA (476) 67 247324 128490 118609 34680 0 0 0
INDRI (7101) 58 184808 97915 86882 24461 0 0 0
NAGINA (478) 57 205008 107605 96943 28582 0 0 0
NUH (479) 70 343895 178591 144681 45434 1 0 0
PINGWAN (7102) 57 199929 104254 88752 32632 0 0 0
PUNAHANA (481) 63 358176 166324 148215 40402 2 0 0
TAORU (483) 81 261667 136822 124357 33333 0 0 0
 .